Pair | last price | 24h Change |
---|---|---|
![]() |
0.01881 | -- |
![]() |
0.0008958 | -- |
![]() |
0.000001860 | -- |
![]() |
0.0002475 | -- |
![]() |
0.000007320 | -- |
![]() |
0.000002850 | -- |
![]() |
0.006968 | -- |
![]() |
0.0001393 | -- |
![]() |
0.000002200 | -- |
![]() |
0.000000230 | -- |
![]() |
0.000000140 | -- |
![]() |
0.000011770 | -- |
![]() |
0.000013410 | -- |
Pair | last price | 24h Change |
---|
Time | Type | Price () | Amount () | Total () |
---|---|---|---|---|
2025-04-16 22:07:03 | BUY | 0 | 0 | 0 |
2025-04-13 07:35:07 | BUY | 0 | 0 | 0 |
2025-04-02 04:16:10 | BUY | 0 | 0 | 0 |
2025-03-17 09:10:19 | BUY | 0 | 0 | 0 |
2025-03-15 01:53:31 | BUY | 0 | 0 | 0 |
2025-03-08 07:06:02 | BUY | 0 | 0 | 0 |
2025-02-19 07:52:47 | BUY | 0 | 0 | 0 |
2025-02-14 07:21:34 | BUY | 0 | 0 | 0 |
2025-02-05 09:38:19 | BUY | 0 | 0 | 0 |
2025-02-01 20:42:34 | BUY | 0 | 0 | 0 |
2025-02-01 00:22:30 | BUY | 0 | 0 | 0 |
2025-01-27 10:47:21 | BUY | 0 | 0 | 0 |
2025-01-19 10:18:25 | BUY | 0 | 0 | 0 |
2025-01-14 14:59:35 | BUY | 0 | 0 | 0 |
2025-01-10 23:22:48 | BUY | 0 | 0 | 0 |
2025-01-06 00:14:40 | BUY | 0 | 0 | 0 |
2024-12-31 16:30:09 | BUY | 0 | 0 | 0 |
2024-12-26 20:55:32 | BUY | 0 | 0 | 0 |
2024-12-24 00:08:45 | BUY | 0 | 0 | 0 |
2024-12-22 01:01:14 | BUY | 0 | 0 | 0 |
2024-12-20 02:02:33 | BUY | 0 | 0 | 0 |
2024-12-15 21:37:57 | BUY | 0 | 0 | 0 |
2024-12-15 08:57:24 | BUY | 0 | 0 | 0 |
2024-12-12 04:26:01 | BUY | 0 | 0 | 0 |
2024-12-06 20:07:57 | BUY | 0 | 0 | 0 |
2024-12-04 04:43:44 | BUY | 0 | 0 | 0 |
2024-11-29 06:02:32 | BUY | 0 | 0 | 0 |
2024-11-09 21:21:36 | BUY | 0 | 0 | 0 |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
No data available in table |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
Buy1 | 0 | 0 | 0 |
Buy2 | 0 | 0 | 0 |
Buy3 | 0 | 0 | 0 |
Buy4 | 0 | 0 | 0 |
Buy5 | 0 | 0 | 0 |
Buy6 | 0 | 0 | 0 |
Buy7 | 0 | 0 | 0 |
Buy8 | 0 | 0 | 0 |
Buy9 | 0 | 0 | 0 |
Buy10 | 0 | 0 | 0 |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
Buy1 | 0 | 0 | 0 |
Buy2 | 0 | 0 | 0 |
Buy3 | 0 | 0 | 0 |
Buy4 | 0 | 0 | 0 |
Buy5 | 0 | 0 | 0 |
Buy6 | 0 | 0 | 0 |
Buy7 | 0 | 0 | 0 |
Buy8 | 0 | 0 | 0 |
Buy9 | 0 | 0 | 0 |
Buy10 | 0 | 0 | 0 |
Time | Price | Amount() | Total () |
---|---|---|---|
2025-04-16 22:07:03 | 0 | 0 | 0 |
2025-04-13 07:35:07 | 0 | 0 | 0 |
2025-04-02 04:16:10 | 0 | 0 | 0 |
2025-03-17 09:10:19 | 0 | 0 | 0 |
2025-03-15 01:53:31 | 0 | 0 | 0 |
2025-03-08 07:06:02 | 0 | 0 | 0 |
2025-02-19 07:52:47 | 0 | 0 | 0 |
2025-02-14 07:21:34 | 0 | 0 | 0 |
2025-02-05 09:38:19 | 0 | 0 | 0 |
2025-02-01 20:42:34 | 0 | 0 | 0 |