Pair | last price | 24h Change |
---|---|---|
![]() |
0.03882 | -- |
![]() |
0.001004 | -- |
![]() |
0.000002360 | -- |
![]() |
0.000205 | -- |
![]() |
0.000004080 | -- |
![]() |
0.000002960 | -- |
![]() |
0.008519 | -- |
![]() |
0.0001393 | -- |
![]() |
0.000001480 | -- |
![]() |
0.000000030 | -- |
![]() |
0.000000100 | -- |
![]() |
0.000008550 | -- |
![]() |
0.000010060 | -- |
Pair | last price | 24h Change |
---|---|---|
![]() |
25.76 | -- |
![]() |
0.02587 | -- |
![]() |
0.000060720 | -- |
![]() |
0.005297 | -- |
![]() |
0.0001059 | -- |
![]() |
0.000076220 | -- |
![]() |
0.2149 | -- |
![]() |
0.003252 | -- |
![]() |
0.000037730 | -- |
![]() |
0.000028970 | -- |
![]() |
0.000000890 | -- |
![]() |
0.000002670 | -- |
![]() |
0.0002176 | -- |
Pair | last price | 24h Change |
---|
Time | Type | Price () | Amount () | Total () |
---|---|---|---|---|
2025-09-19 06:12:54 | BUY | 0 | 0 | 0 |
2025-09-13 04:10:16 | BUY | 0 | 0 | 0 |
2025-09-07 18:59:53 | BUY | 0 | 0 | 0 |
2025-09-01 05:10:12 | BUY | 0 | 0 | 0 |
2025-08-27 00:20:05 | BUY | 0 | 0 | 0 |
2025-08-21 21:33:15 | BUY | 0 | 0 | 0 |
2025-08-19 21:01:33 | BUY | 0 | 0 | 0 |
2025-08-16 02:54:54 | BUY | 0 | 0 | 0 |
2025-08-09 22:02:30 | BUY | 0 | 0 | 0 |
2025-08-04 19:24:28 | BUY | 0 | 0 | 0 |
2025-08-01 15:07:59 | BUY | 0 | 0 | 0 |
2025-07-27 21:10:49 | BUY | 0 | 0 | 0 |
2025-07-22 19:10:15 | BUY | 0 | 0 | 0 |
2025-07-20 10:28:49 | BUY | 0 | 0 | 0 |
2025-07-17 22:18:13 | BUY | 0 | 0 | 0 |
2025-07-14 20:09:37 | BUY | 0 | 0 | 0 |
2025-07-12 21:07:04 | BUY | 0 | 0 | 0 |
2025-07-05 23:40:29 | BUY | 0 | 0 | 0 |
2025-06-30 19:22:22 | BUY | 0 | 0 | 0 |
2025-06-25 23:32:05 | BUY | 0 | 0 | 0 |
2025-06-20 22:41:14 | BUY | 0 | 0 | 0 |
2025-06-08 00:01:46 | BUY | 0 | 0 | 0 |
2025-06-03 03:52:07 | BUY | 0 | 0 | 0 |
2025-05-29 02:17:11 | BUY | 0 | 0 | 0 |
2025-05-23 17:55:19 | BUY | 0 | 0 | 0 |
2025-05-17 10:44:28 | BUY | 0 | 0 | 0 |
2025-05-11 21:28:17 | BUY | 0 | 0 | 0 |
2025-05-11 09:59:54 | BUY | 0 | 0 | 0 |
2025-05-10 15:01:54 | BUY | 0 | 0 | 0 |
2025-05-07 09:44:32 | BUY | 0 | 0 | 0 |
2025-05-02 01:13:16 | BUY | 0 | 0 | 0 |
2025-04-27 03:54:53 | BUY | 0 | 0 | 0 |
2025-04-22 10:19:10 | BUY | 0 | 0 | 0 |
2025-04-16 22:07:03 | BUY | 0 | 0 | 0 |
2025-04-13 07:35:07 | BUY | 0 | 0 | 0 |
2025-04-02 04:16:10 | BUY | 0 | 0 | 0 |
2025-03-17 09:10:19 | BUY | 0 | 0 | 0 |
2025-03-15 01:53:31 | BUY | 0 | 0 | 0 |
2025-03-08 07:06:02 | BUY | 0 | 0 | 0 |
2025-02-19 07:52:47 | BUY | 0 | 0 | 0 |
2025-02-14 07:21:34 | BUY | 0 | 0 | 0 |
2025-02-05 09:38:19 | BUY | 0 | 0 | 0 |
2025-02-01 20:42:34 | BUY | 0 | 0 | 0 |
2025-02-01 00:22:30 | BUY | 0 | 0 | 0 |
2025-01-27 10:47:21 | BUY | 0 | 0 | 0 |
2025-01-19 10:18:25 | BUY | 0 | 0 | 0 |
2025-01-14 14:59:35 | BUY | 0 | 0 | 0 |
2025-01-10 23:22:48 | BUY | 0 | 0 | 0 |
2025-01-06 00:14:40 | BUY | 0 | 0 | 0 |
2024-12-31 16:30:09 | BUY | 0 | 0 | 0 |
2024-12-26 20:55:32 | BUY | 0 | 0 | 0 |
2024-12-24 00:08:45 | BUY | 0 | 0 | 0 |
2024-12-22 01:01:14 | BUY | 0 | 0 | 0 |
2024-12-20 02:02:33 | BUY | 0 | 0 | 0 |
2024-12-15 21:37:57 | BUY | 0 | 0 | 0 |
2024-12-15 08:57:24 | BUY | 0 | 0 | 0 |
2024-12-12 04:26:01 | BUY | 0 | 0 | 0 |
2024-12-06 20:07:57 | BUY | 0 | 0 | 0 |
2024-12-04 04:43:44 | BUY | 0 | 0 | 0 |
2024-11-29 06:02:32 | BUY | 0 | 0 | 0 |
2024-11-09 21:21:36 | BUY | 0 | 0 | 0 |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
No data available in table |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
Buy1 | 0 | 0 | 0 |
Buy2 | 0 | 0 | 0 |
Buy3 | 0 | 0 | 0 |
Buy4 | 0 | 0 | 0 |
Buy5 | 0 | 0 | 0 |
Buy6 | 0 | 0 | 0 |
Buy7 | 0 | 0 | 0 |
Buy8 | 0 | 0 | 0 |
Buy9 | 0 | 0 | 0 |
Buy10 | 0 | 0 | 0 |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
Buy1 | 0 | 0 | 0 |
Buy2 | 0 | 0 | 0 |
Buy3 | 0 | 0 | 0 |
Buy4 | 0 | 0 | 0 |
Buy5 | 0 | 0 | 0 |
Buy6 | 0 | 0 | 0 |
Buy7 | 0 | 0 | 0 |
Buy8 | 0 | 0 | 0 |
Buy9 | 0 | 0 | 0 |
Buy10 | 0 | 0 | 0 |
Time | Price | Amount() | Total () |
---|---|---|---|
2025-09-19 06:12:54 | 0 | 0 | 0 |
2025-09-13 04:10:16 | 0 | 0 | 0 |
2025-09-07 18:59:53 | 0 | 0 | 0 |
2025-09-01 05:10:12 | 0 | 0 | 0 |
2025-08-27 00:20:05 | 0 | 0 | 0 |
2025-08-21 21:33:15 | 0 | 0 | 0 |
2025-08-19 21:01:33 | 0 | 0 | 0 |
2025-08-16 02:54:54 | 0 | 0 | 0 |
2025-08-09 22:02:30 | 0 | 0 | 0 |
2025-08-04 19:24:28 | 0 | 0 | 0 |